Usage Statistics for josegaspar.org

Summary Period: March 2011
Generated 01-Apr-2011 03:09 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 14500
Total Files 8889
Total Pages 10139
Total Visits 607
Total KBytes 155714
Total Unique Sites 217
Total Unique URLs 352
Total Unique Referrers 171
Total Unique Usernames 1
Total Unique User Agents 1169
. Avg Max
Hits per Hour 19 366
Hits per Day 467 1730
Files per Day 286 1540
Pages per Day 327 1427
Visits per Day 19 31
KBytes per Day 5023 22028
Hits by Response Code
Code 200 - OK 8889
Code 206 - Partial Content 3868
Code 301 - Moved Permanently 43
Code 302 - Found 11
Code 304 - Not Modified 913
Code 400 - Bad Request 1
Code 404 - Not Found 518
Code 500 - Internal Server Error 232
Code 502 - Bad Gateway 25

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 1268 8.74% 973 10.95% 1091 10.76% 30 4.94% 18 8.29% 17568 11.28%
2 1730 11.93% 1540 17.32% 1427 14.07% 31 5.11% 22 10.14% 22028 14.15%
3 923 6.37% 475 5.34% 796 7.85% 26 4.28% 14 6.45% 6296 4.04%
4 304 2.10% 85 0.96% 220 2.17% 18 2.97% 11 5.07% 632 0.41%
5 878 6.06% 538 6.05% 659 6.50% 25 4.12% 10 4.61% 4948 3.18%
6 768 5.30% 621 6.99% 320 3.16% 14 2.31% 14 6.45% 8633 5.54%
7 162 1.12% 89 1.00% 72 0.71% 12 1.98% 7 3.23% 1589 1.02%
8 6 0.04% 1 0.01% 5 0.05% 5 0.82% 2 0.92% 113 0.07%
9 388 2.68% 122 1.37% 329 3.24% 18 2.97% 12 5.53% 2831 1.82%
10 525 3.62% 401 4.51% 456 4.50% 12 1.98% 13 5.99% 5974 3.84%
11 211 1.46% 40 0.45% 185 1.82% 12 1.98% 12 5.53% 1237 0.79%
12 336 2.32% 171 1.92% 273 2.69% 26 4.28% 16 7.37% 6581 4.23%
13 1307 9.01% 1265 14.23% 1222 12.05% 22 3.62% 13 5.99% 18248 11.72%
14 184 1.27% 88 0.99% 146 1.44% 20 3.29% 16 7.37% 1609 1.03%
15 550 3.79% 340 3.82% 402 3.96% 21 3.46% 13 5.99% 6310 4.05%
16 124 0.86% 39 0.44% 101 1.00% 22 3.62% 18 8.29% 629 0.40%
17 217 1.50% 149 1.68% 87 0.86% 23 3.79% 55 25.35% 3795 2.44%
18 651 4.49% 402 4.52% 107 1.06% 22 3.62% 18 8.29% 7153 4.59%
19 78 0.54% 15 0.17% 63 0.62% 10 1.65% 9 4.15% 740 0.48%
20 279 1.92% 74 0.83% 127 1.25% 11 1.81% 9 4.15% 2383 1.53%
21 367 2.53% 213 2.40% 243 2.40% 18 2.97% 14 6.45% 4085 2.62%
22 305 2.10% 124 1.39% 185 1.82% 22 3.62% 16 7.37% 3804 2.44%
23 242 1.67% 89 1.00% 154 1.52% 25 4.12% 16 7.37% 3791 2.43%
24 308 2.12% 87 0.98% 224 2.21% 22 3.62% 17 7.83% 1801 1.16%
25 170 1.17% 28 0.31% 153 1.51% 21 3.46% 14 6.45% 1030 0.66%
26 293 2.02% 113 1.27% 188 1.85% 18 2.97% 18 8.29% 4040 2.59%
27 452 3.12% 87 0.98% 245 2.42% 18 2.97% 12 5.53% 3064 1.97%
28 319 2.20% 118 1.33% 198 1.95% 19 3.13% 13 5.99% 3889 2.50%
29 517 3.57% 274 3.08% 216 2.13% 24 3.95% 20 9.22% 4881 3.13%
30 378 2.61% 270 3.04% 84 0.83% 21 3.46% 18 8.29% 4387 2.82%
31 260 1.79% 58 0.65% 161 1.59% 20 3.29% 10 4.61% 1646 1.06%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 381 2.63% 3 110 1.24% 5 157 1.55% 94 2915 1.87%
1 7 218 1.50% 1 33 0.37% 6 191 1.88% 37 1133 0.73%
2 9 306 2.11% 5 176 1.98% 8 276 2.72% 121 3754 2.41%
3 22 698 4.81% 15 481 5.41% 18 565 5.57% 230 7135 4.58%
4 7 247 1.70% 2 78 0.88% 4 151 1.49% 33 1034 0.66%
5 21 663 4.57% 14 454 5.11% 16 507 5.00% 344 10677 6.86%
6 42 1323 9.12% 27 857 9.64% 34 1069 10.54% 493 15275 9.81%
7 15 486 3.35% 10 325 3.66% 14 440 4.34% 148 4593 2.95%
8 17 540 3.72% 11 351 3.95% 16 506 4.99% 159 4929 3.17%
9 32 1005 6.93% 23 736 8.28% 22 696 6.86% 329 10208 6.56%
10 5 181 1.25% 1 45 0.51% 4 153 1.51% 36 1131 0.73%
11 22 704 4.86% 15 478 5.38% 10 340 3.35% 187 5809 3.73%
12 37 1173 8.09% 31 964 10.84% 27 845 8.33% 418 12959 8.32%
13 18 574 3.96% 9 282 3.17% 15 494 4.87% 162 5022 3.23%
14 17 549 3.79% 8 274 3.08% 3 118 1.16% 272 8434 5.42%
15 15 475 3.28% 1 50 0.56% 12 379 3.74% 21 639 0.41%
16 28 893 6.16% 24 771 8.67% 20 647 6.38% 426 13212 8.48%
17 16 515 3.55% 12 391 4.40% 7 227 2.24% 242 7489 4.81%
18 24 748 5.16% 15 493 5.55% 18 582 5.74% 279 8653 5.56%
19 21 667 4.60% 15 469 5.28% 16 511 5.04% 351 10882 6.99%
20 29 910 6.28% 15 467 5.25% 24 754 7.44% 276 8543 5.49%
21 29 907 6.26% 17 535 6.02% 9 282 2.78% 293 9076 5.83%
22 4 135 0.93% 1 44 0.49% 3 113 1.11% 48 1480 0.95%
23 6 202 1.39% 0 25 0.28% 4 136 1.34% 24 733 0.47%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 4906 33.83% 58735 37.72% /default.htm
2 553 3.81% 480 0.31% /EventsCalendar/load_date_events.php
3 104 0.72% 2190 1.41% /EventsCalendar/load_calendar.php
4 91 0.63% 1117 0.72% /board_minutes.htm
5 83 0.57% 127 0.08% /cp/scripts/asp/guestbook/sign.asp
6 72 0.50% 1376 0.88% /eventscalendar/admin.php
7 53 0.37% 262 0.17% /_vti_bin/_vti_aut/author.dll
8 49 0.34% 303 0.19% /board_minutes_2009.htm
9 44 0.30% 308 0.20% /calendar.htm
10 42 0.29% 82 0.05% /EventsCalendar/load.php
11 42 0.29% 517 0.33% /board_minutes_2010.htm
12 40 0.28% 54 0.03% /favicon.ico
13 36 0.25% 222 0.14% /board_minutes_2008.htm
14 34 0.23% 178 0.11% /board_minutes_2007.htm
15 34 0.23% 367 0.24% /forms.htm
16 31 0.21% 409 0.26% /gardens.htm
17 31 0.21% 414 0.27% /pool_pics_overview.htm
18 31 0.21% 3237 2.08% /webalizer/usage_201103.html
19 29 0.20% 277 0.18% /hurricane.htm
20 26 0.18% 267 0.17% /EventsCalendar/admin.php
21 25 0.17% 2314 1.49% /webalizer/usage_200706.html
22 24 0.17% 85 0.05% /board_minutes_2006.htm
23 22 0.15% 11 0.01% /EventsCalendar/calendar.css
24 17 0.12% 54 0.03% /eventscalendar/date_events.php
25 15 0.10% 6189 3.97% /BigBook_2010.pdf
26 15 0.10% 39 0.03% /cal/admin/default.asp
27 13 0.09% 28 0.02% /
28 13 0.09% 124 0.08% /minutes_2006-2007/minutes Aug 02_07.htm
29 13 0.09% 135 0.09% /webalizer/default.html
30 12 0.08% 57 0.04% /minutes_2006-2007/minutes Feb 2_07 special mtg.htm

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 4906 33.83% 58735 37.72% /default.htm
2 15 0.10% 6189 3.97% /BigBook_2010.pdf
3 31 0.21% 3237 2.08% /webalizer/usage_201103.html
4 6 0.04% 2605 1.67% /Forms/ACH form_Superior.pdf
5 5 0.03% 2578 1.66% /minutes_2011/gcApprovedBgt_Op_Res2011.pdf
6 25 0.17% 2314 1.49% /webalizer/usage_200706.html
7 104 0.72% 2190 1.41% /EventsCalendar/load_calendar.php
8 72 0.50% 1376 0.88% /eventscalendar/admin.php
9 9 0.06% 1187 0.76% /webalizer/usage_200803.html
10 91 0.63% 1117 0.72% /board_minutes.htm

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 4906 33.83% 174 34.25% /default.htm
2 8 0.06% 70 13.78% /webalizer/usage_200901.html
3 13 0.09% 59 11.61% /webalizer/default.html
4 31 0.21% 28 5.51% /webalizer/usage_201103.html
5 91 0.63% 25 4.92% /board_minutes.htm
6 25 0.17% 19 3.74% /webalizer/usage_200706.html
7 49 0.34% 14 2.76% /board_minutes_2009.htm
8 31 0.21% 9 1.77% /gardens.htm
9 44 0.30% 8 1.57% /calendar.htm
10 34 0.23% 8 1.57% /forms.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4906 33.83% 138 27.71% /default.htm
2 8 0.06% 69 13.86% /webalizer/usage_200901.html
3 13 0.09% 61 12.25% /webalizer/default.html
4 91 0.63% 27 5.42% /board_minutes.htm
5 31 0.21% 26 5.22% /webalizer/usage_201103.html
6 25 0.17% 20 4.02% /webalizer/usage_200706.html
7 31 0.21% 14 2.81% /pool_pics_overview.htm
8 31 0.21% 10 2.01% /gardens.htm
9 44 0.30% 9 1.81% /calendar.htm
10 29 0.20% 9 1.81% /hurricane.htm

Top 30 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 3835 26.45% 3835 43.14% 46125 29.62% 15 2.47% aqws.co.cc
2 3572 24.63% 0 0.00% 1148 0.74% 71 11.70% 178.162.174.205
3 1331 9.18% 902 10.15% 22697 14.58% 154 25.37% crawl-66-249-71-135.googlebot.com
4 1011 6.97% 786 8.84% 11824 7.59% 10 1.65% c-76-123-90-31.hsd1.fl.comcast.net
5 670 4.62% 670 7.54% 8058 5.18% 4 0.66% 184-82-108-38.hostnoc.net
6 310 2.14% 133 1.50% 2685 1.72% 3 0.49% c-68-56-238-105.hsd1.fl.comcast.net
7 232 1.60% 0 0.00% 89 0.06% 53 8.73% 93.100.116.104.pool.sknt.ru
8 192 1.32% 110 1.24% 2964 1.90% 3 0.49% cpe00265ad1b8f1-cm001bd7135edc.cpe.net.cable.rogers.com
9 179 1.23% 50 0.56% 1557 1.00% 1 0.16% adsl-99-164-109-150.dsl.akrnoh.sbcglobal.net
10 169 1.17% 73 0.82% 1785 1.15% 1 0.16% 50-32-18-237.drr01.hrbg.pa.frontiernet.net
11 163 1.12% 127 1.43% 2605 1.67% 1 0.16% hosted-by.leaseweb.com
12 147 1.01% 147 1.65% 1768 1.14% 1 0.16% ip-62-143-136-100.unitymediagroup.de
13 141 0.97% 94 1.06% 4094 2.63% 15 2.47% crawl1.dotnetdotcom.org
14 138 0.95% 61 0.69% 2016 1.29% 1 0.16% node-64-215-236-243
15 92 0.63% 46 0.52% 100 0.06% 0 0.00% 91.224.160.3
16 91 0.63% 90 1.01% 4055 2.60% 1 0.16% bot4.linguee.com
17 87 0.60% 49 0.55% 784 0.50% 2 0.33% c-68-56-92-125.hsd1.fl.comcast.net
18 85 0.59% 67 0.75% 1334 0.86% 1 0.16% ea.92.b6.static.xlhost.com
19 83 0.57% 65 0.73% 1311 0.84% 1 0.16% 173.192.34.95-static.reverse.softlayer.com
20 78 0.54% 74 0.83% 1730 1.11% 1 0.16% bas11-toronto63-1088752287.dsl.bell.ca
21 76 0.52% 41 0.46% 1102 0.71% 1 0.16% bas11-toronto63-1088752275.dsl.bell.ca
22 72 0.50% 48 0.54% 620 0.40% 12 1.98% sticker00.yandex.ru
23 70 0.48% 35 0.39% 76 0.05% 0 0.00% 91.224.160.4
24 67 0.46% 67 0.75% 3042 1.95% 1 0.16% c-24-128-143-70.hsd1.nh.comcast.net
25 65 0.45% 64 0.72% 1278 0.82% 1 0.16% crawl-178-63-46-161.cityreview.org
26 64 0.44% 62 0.70% 1745 1.12% 1 0.16% bas11-toronto63-1088751979.dsl.bell.ca
27 62 0.43% 30 0.34% 3309 2.13% 26 4.28% b3091180.crawl.yahoo.net
28 54 0.37% 45 0.51% 868 0.56% 1 0.16% 38.127.197.103
29 53 0.37% 53 0.60% 1298 0.83% 1 0.16% pool-71-100-32-254.tampfl.dsl-w.verizon.net
30 50 0.34% 27 0.30% 1403 0.90% 1 0.16% security.lightspeedsystems.com

Top 10 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3835 26.45% 3835 43.14% 46125 29.62% 15 2.47% aqws.co.cc
2 1331 9.18% 902 10.15% 22697 14.58% 154 25.37% crawl-66-249-71-135.googlebot.com
3 1011 6.97% 786 8.84% 11824 7.59% 10 1.65% c-76-123-90-31.hsd1.fl.comcast.net
4 670 4.62% 670 7.54% 8058 5.18% 4 0.66% 184-82-108-38.hostnoc.net
5 141 0.97% 94 1.06% 4094 2.63% 15 2.47% crawl1.dotnetdotcom.org
6 91 0.63% 90 1.01% 4055 2.60% 1 0.16% bot4.linguee.com
7 62 0.43% 30 0.34% 3309 2.13% 26 4.28% b3091180.crawl.yahoo.net
8 67 0.46% 67 0.75% 3042 1.95% 1 0.16% c-24-128-143-70.hsd1.nh.comcast.net
9 192 1.32% 110 1.24% 2964 1.90% 3 0.49% cpe00265ad1b8f1-cm001bd7135edc.cpe.net.cable.rogers.com
10 310 2.14% 133 1.50% 2685 1.72% 3 0.49% c-68-56-238-105.hsd1.fl.comcast.net

Top 30 of 171 Total Referrers
# Hits Referrer
1 809 5.58% http://www.livejasminwebcam.com
2 628 4.33% http://vipwebcamshows.blogspot.com
3 521 3.59% http://www.receitaspraticas.com
4 339 2.34% http://www.secretcamvideo.com
5 311 2.14% http://rapidsharewebcams.blogspot.com
6 311 2.14% http://www.minhaloja.net
7 282 1.94% http://www.enginesinfo.com
8 237 1.63% http://fhg.awempire.com/webcam4money-jsm-REVS-t1/jsm-2/smalltits/Azura-1
9 165 1.14% http://www.freeadultchatroom.info
10 163 1.12% http://www.justinbieberneversayneverthemovie.com
11 154 1.06% http://fhg.awempire.com/webcam4money-jsm-REVS-t1/jsm-2/girl/00wildPRINCESS-1
12 154 1.06% http://fhg.awempire.com/webcam4money-jsm-REVS-t1/jsm-2/girl/Barbiebabe-1
13 154 1.06% http://live-jasmin-sex-webcams.blogspot.com
14 142 0.98% http://4sharedwebcams.blogspot.com
15 135 0.93% http://www.treatmentofprostatitis.com
16 98 0.68% http://lifideno.bravepages.com/
17 50 0.34% http://afanasija.1internet1company.com
18 50 0.34% http://akakij.mycook.tk
19 50 0.34% http://aldopinpgo.land.ru/
20 50 0.34% http://alfred.mycook.tk
21 50 0.34% http://anjelja.1internet1company.com
22 50 0.34% http://anpecmato.tk
23 50 0.34% http://apfija.1internet1company.com
24 50 0.34% http://bogdana.1internet1company.com
25 50 0.34% http://dukecem.bravepages.com/
26 50 0.34% http://dzhamilja.knifight.tk/
27 50 0.34% http://ekqwpolosky.land.ru/
28 50 0.34% http://fecabuy.hostzi.com/
29 50 0.34% http://gaxupivi.0catch.com/
30 50 0.34% http://gcrossman.land.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% gasparilla
2 1 20.00% http://www.josegaspar.org/
3 1 20.00% janet dalpe
4 1 20.00% josegaspar.org
5 1 20.00% tom shaw englewood florida

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 45 0.31% 45 0.51% 255 0.16% 1 0.16% spaniel

Top 15 of 1169 Total User Agents
# Hits User Agent
1 3579 24.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 1349 9.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 310 2.14% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+MDDC;+.NET4.0C)
4 269 1.86% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.15)+Gecko/20110303+Firefox/3.6.15
5 232 1.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
6 225 1.55% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.2.16)+Gecko/20110319+Firefox/3.6.16+(.NET+CLR+3.5.30729)
7 219 1.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:2.0)+Gecko/20100101+Firefox/4.0
8 192 1.32% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB6.6;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
9 178 1.23% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C;+yi
10 177 1.22% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
11 169 1.17% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+SearchToolbar+1.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+MS-RTC+LM+8;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+customie8)
12 163 1.12% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
13 147 1.01% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
14 141 0.97% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
15 138 0.95% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+BTRS87711;+GTB6.6;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.

Usage by Country for March 2011

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4201 28.97% 430 4.84% 7358 4.73% Unresolved/Unknown
2 3835 26.45% 3835 43.14% 46125 29.62% Cocos (Keeling) Islands
3 2925 20.17% 2191 24.65% 42503 27.30% Network
4 2410 16.62% 1688 18.99% 42748 27.45% US Commercial
5 431 2.97% 153 1.72% 2343 1.50% Russian Federation
6 289 1.99% 241 2.71% 7080 4.55% Canada
7 206 1.42% 158 1.78% 5373 3.45% Non-Profit Organization
8 156 1.08% 154 1.73% 1831 1.18% Germany
9 23 0.16% 21 0.24% 177 0.11% Ukraine
10 8 0.06% 3 0.03% 33 0.02% Sweden
11 7 0.05% 7 0.08% 65 0.04% Latvia
12 2 0.01% 2 0.02% 14 0.01% US Government
13 2 0.01% 2 0.02% 24 0.02% Brazil
14 2 0.01% 1 0.01% 14 0.01% Seychelles
15 2 0.01% 2 0.02% 24 0.02% Thailand
16 1 0.01% 1 0.01% 2 0.00% Israel


Generated by Webalizer Version 2.01